SPECIFICATIONS
| CONTENTS | TERMS | GUARANTEED AT | |
| Gross Calorific Value | (ADB) | 58300 kcal/kg | |
| Total Moisture | (ARB) | 2638% | |
| Inherent Moisture | (ADB) | 164% abt | |
| Ash Content | (ADB) | 56% | |
| Volatile Matter | (ADB) | 38-42% | |
| Fixed Carbon | (ADB) | By difference | |
| Total Sulfur | (ADB) | 0.5% | |
| HGI | (ADB) | Below 5560 | |
| Size 0—50 mm | | 90% min | |
“ADB” means Air Dried Basis.
“ARB” means As Received Basis
No comments:
Post a Comment